Reliability & cost of ownership
Four Winds Hurricane Reliability & Common Problems
How reliable is the Four Winds Hurricane? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Four Winds Hurricane problems by model year
41 recall entries across 13 model years and 29 owner complaints across 14 model years on file, sourced from the federal NHTSA database. We couldn't confirm the NHTSA recall list for the remaining model year — check the VIN at nhtsa.gov/recalls.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2012 Hurricane | Not confirmed | 1 | No overall rating on file | Recalls & complaints → |
| 2011 Hurricane | 3 | 3 | No overall rating on file | AI reliability outlook → |
| 2010 Hurricane | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2009 Hurricane | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2008 Hurricane | 3 | 3 | No overall rating on file | AI reliability outlook → |
| 2007 Hurricane | 2 | 4 | No overall rating on file | Recalls & complaints → |
| 2006 Hurricane | 4 | 1 | No overall rating on file | AI reliability outlook → |
| 2005 Hurricane | 4 | 2 | No overall rating on file | AI reliability outlook → |
| 2004 Hurricane | 6 | 3 | No overall rating on file | AI reliability outlook → |
| 2003 Hurricane | 4 | 1 | No overall rating on file | AI reliability outlook → |
| 2002 Hurricane | 2 | 2 | No overall rating on file | Recalls & complaints → |
| 2001 Hurricane | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2000 Hurricane | 3 | 3 | No overall rating on file | AI reliability outlook → |
| 1999 Hurricane | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
Most-complained-about components
Owner complaints filed with NHTSA against the Four Winds Hurricane, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- electrical system7 complaints
- structure4 complaints
- steering4 complaints
- fuel system, gasoline3 complaints
- equipment3 complaints
- suspension3 complaints
- visibility3 complaints
- engine and engine cooling2 complaints