Reliability & cost of ownership
Western Star 4700 Reliability & Common Problems
How reliable is the Western Star 4700? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Western Star 4700 problems by model year
127 recall entries across 22 model years and 5 owner complaints across 23 model years on file, sourced from the federal NHTSA database. We couldn't confirm the NHTSA recall list for the remaining model year — check the VIN at nhtsa.gov/recalls.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2024 4700 | Not confirmed | 1 | No overall rating on file | Recalls & complaints → |
| 2023 4700 | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2022 4700 | 8 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2021 4700 | 14 | 1 | No overall rating on file | AI reliability outlook → |
| 2020 4700 | 12 | 2 | No overall rating on file | AI reliability outlook → |
| 2019 4700 | 14 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2018 4700 | 12 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2017 4700 | 9 | 1 | No overall rating on file | AI reliability outlook → |
| 2016 4700 | 7 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2015 4700 | 12 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2014 4700 | 9 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2013 4700 | 5 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2012 4700 | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2011 4700 | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2010 4700 | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2009 4700 | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2008 4700 | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2007 4700 | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2006 4700 | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2005 4700 | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2004 4700 | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2003 4700 | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2002 4700 | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
Most-complained-about components
Owner complaints filed with NHTSA against the Western Star 4700, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- steering2 complaints
- service brakes2 complaints
- electrical system2 complaints
- forward collision avoidance1 complaint
- engine1 complaint