Reliability & cost of ownership
Keystone Passport Reliability & Common Problems
How reliable is the Keystone Passport? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Keystone Passport problems by model year
50 recall entries and 12 owner complaints on file across 16 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2022 Passport | 5 | 2 | No overall rating on file | AI reliability outlook → |
| 2021 Passport | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2020 Passport | 1 | 1 | No overall rating on file | Recalls & complaints → |
| 2019 Passport | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2018 Passport | 3 | 1 | No overall rating on file | AI reliability outlook → |
| 2017 Passport | 3 | 1 | No overall rating on file | AI reliability outlook → |
| 2016 Passport | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2015 Passport | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2014 Passport | 4 | 1 | No overall rating on file | AI reliability outlook → |
| 2013 Passport | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2012 Passport | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2011 Passport | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2010 Passport | 3 | 1 | No overall rating on file | AI reliability outlook → |
| 2009 Passport | 2 | 1 | No overall rating on file | Recalls & complaints → |
| 2008 Passport | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2007 Passport | 3 | 2 | No overall rating on file | AI reliability outlook → |
Most-complained-about components
Owner complaints filed with NHTSA against the Keystone Passport, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- unknown or other3 complaints
- service brakes2 complaints
- equipment2 complaints
- exterior lighting1 complaint
- tires1 complaint
- electrical system1 complaint
- latches/locks/linkages1 complaint
- interior lighting1 complaint