Reliability & cost of ownership
Keystone Hideout Reliability & Common Problems
How reliable is the Keystone Hideout? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Keystone Hideout problems by model year
48 recall entries and 11 owner complaints on file across 24 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2026 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2025 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2024 Hideout | 2 | 1 | No overall rating on file | Recalls & complaints → |
| 2022 Hideout | 2 | 1 | No overall rating on file | Recalls & complaints → |
| 2021 Hideout | 1 | 3 | No overall rating on file | Recalls & complaints → |
| 2020 Hideout | 5 | 2 | No overall rating on file | AI reliability outlook → |
| 2019 Hideout | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2018 Hideout | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2017 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2016 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2015 Hideout | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2014 Hideout | 4 | 1 | No overall rating on file | AI reliability outlook → |
| 2013 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2012 Hideout | 1 | 1 | No overall rating on file | Recalls & complaints → |
| 2011 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2010 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2009 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2008 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2007 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2006 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2005 Hideout | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2004 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2003 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2002 Hideout | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
Most-complained-about components
Owner complaints filed with NHTSA against the Keystone Hideout, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- equipment4 complaints
- structure3 complaints
- tires1 complaint
- unknown or other1 complaint
- wheels1 complaint
- service brakes1 complaint
- electrical system1 complaint