Reliability & cost of ownership
IC CE Reliability & Common Problems
How reliable is the IC CE? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
IC CE problems by model year
63 recall entries and 17 owner complaints on file across 14 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2014 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2013 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2012 CE | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2011 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2010 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2009 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2008 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2007 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2006 CE | 14 | 11 | No overall rating on file | AI reliability outlook → |
| 2005 CE | 16 | 5 | No overall rating on file | AI reliability outlook → |
| 2004 CE | 9 | 1 | No overall rating on file | AI reliability outlook → |
| 2003 CE | 6 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2002 CE | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2001 CE | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
Most-complained-about components
Owner complaints filed with NHTSA against the IC CE, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- engine and engine cooling11 complaints
- structure2 complaints
- seats1 complaint
- equipment1 complaint
- other1 complaint
- parking brake1 complaint
- electrical system1 complaint