Reliability & cost of ownership
Forest River Wildcat Reliability & Common Problems
How reliable is the Forest River Wildcat? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Forest River Wildcat problems by model year
51 recall entries and 54 owner complaints on file across 26 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2024 Wildcat | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2022 Wildcat | 3 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2021 Wildcat | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2019 Wildcat | 2 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2018 Wildcat | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2017 Wildcat | 3 | 2 | No overall rating on file | AI reliability outlook → |
| 2016 Wildcat | 3 | 1 | No overall rating on file | AI reliability outlook → |
| 2015 Wildcat | 3 | 4 | No overall rating on file | AI reliability outlook → |
| 2014 Wildcat | 4 | 1 | No overall rating on file | AI reliability outlook → |
| 2013 Wildcat | 2 | 1 | No overall rating on file | Recalls & complaints → |
| 2012 Wildcat | 1 | 3 | No overall rating on file | Recalls & complaints → |
| 2011 Wildcat | 2 | 1 | No overall rating on file | Recalls & complaints → |
| 2010 Wildcat | 1 | 7 | No overall rating on file | Recalls & complaints → |
| 2009 Wildcat | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2008 Wildcat | 1 | 1 | No overall rating on file | Recalls & complaints → |
| 2007 Wildcat | 1 | 10 | No overall rating on file | AI reliability outlook → |
| 2006 Wildcat | 2 | 4 | No overall rating on file | Recalls & complaints → |
| 2005 Wildcat | 2 | 3 | No overall rating on file | Recalls & complaints → |
| 2004 Wildcat | 2 | 10 | No overall rating on file | AI reliability outlook → |
| 2003 Wildcat | 3 | 1 | No overall rating on file | AI reliability outlook → |
| 2002 Wildcat | 1 | 3 | No overall rating on file | Recalls & complaints → |
| 2001 Wildcat | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2000 Wildcat | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 1999 Wildcat | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 1998 Wildcat | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 1997 Wildcat | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
Most-complained-about components
Owner complaints filed with NHTSA against the Forest River Wildcat, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- tires15 complaints
- structure14 complaints
- suspension11 complaints
- wheels8 complaints
- equipment7 complaints
- power train4 complaints
- unknown or other4 complaints
- electrical system3 complaints