Reliability & cost of ownership
Ford Focus Reliability & Common Problems
How reliable is the Ford Focus? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars — then open the year you're shopping for a full reliability and repair-cost forecast.
Ford Focus problems by model year
121 recall entries and 21954 owner complaints on file across 19 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2018 Focus | 5 | 815 | 5.0 | Reliability forecast → |
| 2017 Focus | 8 | 878 | 5.0 | Reliability forecast → |
| 2016 Focus | 8 | 1172 | 5.0 | Reliability forecast → |
| 2015 Focus | 7 | 998 | 5.0 | Reliability forecast → |
| 2014 Focus | 11 | 2581 | 5.0 | Reliability forecast → |
| 2013 Focus | 11 | 2103 | 5.0 | Reliability forecast → |
| 2012 Focus | 7 | 3748 | 4.0 | Reliability forecast → |
| 2011 Focus | 0 | 113 | No NCAP test | Reliability forecast → |
| 2010 Focus | 0 | 286 | No NCAP test | Reliability forecast → |
| 2009 Focus | 0 | 229 | No NCAP test | Reliability forecast → |
| 2008 Focus | 2 | 249 | No NCAP test | Reliability forecast → |
| 2007 Focus | 2 | 391 | No NCAP test | Reliability forecast → |
| 2006 Focus | 2 | 204 | No NCAP test | Reliability forecast → |
| 2005 Focus | 5 | 440 | No NCAP test | Reliability forecast → |
| 2004 Focus | 6 | 387 | No NCAP test | Reliability forecast → |
| 2003 Focus | 7 | 977 | No NCAP test | Reliability forecast → |
| 2002 Focus | 8 | 939 | No NCAP test | Reliability forecast → |
| 2001 Focus | 14 | 1759 | No NCAP test | Reliability forecast → |
| 2000 Focus | 18 | 3685 | No NCAP test | Reliability forecast → |
Most-complained-about components
Owner complaints filed with NHTSA against the Ford Focus, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- power train6738 complaints
- electrical system4321 complaints
- engine2281 complaints
- steering2093 complaints
- unknown or other1521 complaints
- fuel/propulsion system1411 complaints
- engine and engine cooling1258 complaints
- fuel system1237 complaints