Reliability & cost of ownership
Ford Escape Hybrid Reliability & Common Problems
How reliable is the Ford Escape Hybrid? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars — then open the year you're shopping for a full reliability and repair-cost forecast.
Ford Escape Hybrid problems by model year
1 recall entry and 1619 owner complaints on file across 15 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2025 Escape Hybrid | 0 | 1 | No NCAP test | Reliability forecast → |
| 2024 Escape Hybrid | 0 | 4 | No NCAP test | Full reliability report → |
| 2023 Escape Hybrid | 0 | 23 | No NCAP test | Reliability forecast → |
| 2022 Escape Hybrid | 0 | 66 | No NCAP test | Reliability forecast → |
| 2021 Escape Hybrid | 1 | 6 | No NCAP test | Reliability forecast → |
| 2020 Escape Hybrid | 0 | 286 | No NCAP test | Full reliability report → |
| 2013 Escape Hybrid | 0 | 5 | No NCAP test | Reliability forecast → |
| 2012 Escape Hybrid | 0 | 15 | No NCAP test | Reliability forecast → |
| 2011 Escape Hybrid | 0 | 37 | No NCAP test | Full reliability report → |
| 2010 Escape Hybrid | 0 | 59 | No NCAP test | Reliability forecast → |
| 2009 Escape Hybrid | 0 | 153 | No NCAP test | Full reliability report → |
| 2008 Escape Hybrid | 0 | 443 | No NCAP test | Reliability forecast → |
| 2007 Escape Hybrid | 0 | 124 | No NCAP test | Full reliability report → |
| 2006 Escape Hybrid | 0 | 219 | No NCAP test | Full reliability report → |
| 2005 Escape Hybrid | 0 | 178 | No NCAP test | Reliability forecast → |
Most-complained-about components
Owner complaints filed with NHTSA against the Ford Escape Hybrid, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- service brakes425 complaints
- engine309 complaints
- steering276 complaints
- electrical system217 complaints
- structure155 complaints
- power train146 complaints
- unknown or other118 complaints
- hydraulic94 complaints