Reliability & cost of ownership
Dodge Ram Reliability & Common Problems
How reliable is the Dodge Ram? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Dodge Ram problems by model year
148 recall entries and 3,311 owner complaints on file across 17 model years, sourced from the federal NHTSA database.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2011 Ram | 4 | None on file at try.vin | No overall rating on file | AI reliability outlook → |
| 2010 Ram | 5 | 27 | No overall rating on file | AI reliability outlook → |
| 2009 Ram | 6 | 9 | No overall rating on file | AI reliability outlook → |
| 2008 Ram | 4 | 25 | No overall rating on file | AI reliability outlook → |
| 2007 Ram | 4 | 17 | No overall rating on file | AI reliability outlook → |
| 2006 Ram | 4 | 25 | No overall rating on file | AI reliability outlook → |
| 2005 Ram | 5 | 40 | No overall rating on file | AI reliability outlook → |
| 2004 Ram | 7 | 58 | No overall rating on file | AI reliability outlook → |
| 2003 Ram | 7 | 53 | No overall rating on file | AI reliability outlook → |
| 2002 Ram | 6 | 116 | No overall rating on file | AI reliability outlook → |
| 2001 Ram | 14 | 318 | No overall rating on file | AI reliability outlook → |
| 2000 Ram | 11 | 147 | No overall rating on file | AI reliability outlook → |
| 1999 Ram | 13 | 365 | No overall rating on file | AI reliability outlook → |
| 1998 Ram | 17 | 483 | No overall rating on file | AI reliability outlook → |
| 1997 Ram | 11 | 398 | No overall rating on file | AI reliability outlook → |
| 1996 Ram | 14 | 620 | No overall rating on file | AI reliability outlook → |
| 1995 Ram | 16 | 610 | No overall rating on file | AI reliability outlook → |
Most-complained-about components
Owner complaints filed with NHTSA against the Dodge Ram, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- service brakes, hydraulic633 complaints
- power train536 complaints
- air bags318 complaints
- steering288 complaints
- engine and engine cooling282 complaints
- suspension279 complaints
- electrical system269 complaints
- vehicle speed control163 complaints