Reliability & cost of ownership
Audi Allroad Reliability & Common Problems
How reliable is the Audi Allroad? Compare every model year side by side — NHTSA recalls, owner complaints, and crash-test stars where on file — then open the year you're shopping for its AI reliability outlook where NHTSA has enough data.
Audi Allroad problems by model year
20 recall entries across 11 model years and 86 owner complaints across 13 model years on file, sourced from the federal NHTSA database. We couldn't confirm the NHTSA recall list for the remaining 2 model years — check the VIN at nhtsa.gov/recalls.
| Year | Recalls | Complaints | NCAP stars | Full report |
|---|---|---|---|---|
| 2020 Allroad | 1 | None on file at try.vin | No overall rating on file | Recalls & complaints → |
| 2018 Allroad | 1 | 1 | No overall rating on file | Recalls & complaints → |
| 2017 Allroad | 1 | 2 | No overall rating on file | Recalls & complaints → |
| 2015 Allroad | 1 | 4 | 5.0 | Recalls & complaints → |
| 2014 Allroad | 1 | 6 | 5.0 | Recalls & complaints → |
| 2013 Allroad | 1 | 13 | No overall rating on file | AI reliability outlook → |
| 2005 Allroad | 2 | 3 | No overall rating on file | Recalls & complaints → |
| 2004 Allroad | 3 | 15 | No overall rating on file | AI reliability outlook → |
| 2003 Allroad | 3 | 14 | No overall rating on file | AI reliability outlook → |
| 2002 Allroad | 3 | 8 | No overall rating on file | AI reliability outlook → |
| 2001 Allroad | 3 | 17 | No overall rating on file | AI reliability outlook → |
| 1999 Allroad | Not confirmed | 2 | No overall rating on file | Recalls & complaints → |
| 1998 Allroad | Not confirmed | 1 | No overall rating on file | Recalls & complaints → |
Most-complained-about components
Owner complaints filed with NHTSA against the Audi Allroad, grouped by the component each complaint names — the fastest read on where this model gives trouble.
- electrical system15 complaints
- steering12 complaints
- power train10 complaints
- suspension8 complaints
- vehicle speed control8 complaints
- structure8 complaints
- fuel/propulsion system7 complaints
- engine7 complaints